Time
|
Food Eaten
|
Quantity
|
Calories
|
Comments
|
12.30pm
|
Chicken Rice
Water
|
1 plate
1 cup
|
607
| |
3pm
|
Chocolate
|
1 bar
|
196
|
Unhealthy snack
|
7.15pm
|
Fried Rice
|
1 bowl
|
907
|
Day 7 September
Time | Food Eaten |
Quantity
|
Calories
|
Comments
|
1.10pm | Spaghetti Bolognese | 1 plate | 268 | |
5.30pm | White Bread | 1 slice | 70 | |
8.30pm | Grilled Salmon Fries Seasonal Vegetables | 1 piece 1 serving 1 serving | 473 312 30 |
Time | Food Eaten | Quantity | Calories | Comments |
10am | 1 cup | 89 | ||
12.30pm | Pizza Fishball Noodles | 2 slices 1 bowl | 224 551 | |
4.30pm | Chocolate Muffin | 1 slice | 217 | |
8pm | Laksa Bubble Tea | 1 bowl 1 cup | 355 441 |
No comments:
Post a Comment